|
Last update : 26/8/2005
IMPORTANT NOTICE:
Data and information provided hereafter is destined for mere information only.
You are not invited to take prematurely any decision based on this information for
any immediate trading purpose. We strongly advise you to get in touch with authorised
financial institutions to confirm you the current rates with closer regards to your
very own situation.
INTERNATIONAL CURRENCIES
ISO code |
Currency |
Average rate in EURO |
Amount in currency for 1 EURO |
| USD | U.S.Dollar | 0,8123 | 1,23 | | CHF | Swiss Franc | 0,6464 | 1,55 |
| GBP | British Pound | 1,4675 | 0,68 |
| CAD | Canadian Dollar | 0,6804 | 1,47 |
EXOTIC CURRENCIES
ISO code |
Currency |
Average rate in EURO |
Amount in currency for 1 EURO |
| ETB | Ethiopian Birr | 0,0932 | 10,73 |
| GHC | Ghanian Cedi | 0,0001 | 10000,00 |
| GMD | Gambian Dalasi | 0,0291 | 34,36 |
| DZD | Algerian Dinar | 0,0112 | 89,29 |
| TND | Tunisian Dinar | 0,6177 | 1,62 |
| AED | UAE Dirham | 0,2211 | 4,52 |
| MAD | Moroccan Dirham | 0,0909 | 11,00 |
| XOF | CFA Franc | 0,0015 | 666,67 |
| XPF | Pacific Franc | 0,0084 | 119,05 |
| KMF | Comoros Franc | 0,002 | 500,00 |
| DJF | Djibouti Franc | 0,00454 | 220,26 |
| GNF | Guinean Franc | 0,0002 | 5000,00 |
| MWK | Malawi Kwacha | 0,0065 | 153,85 |
| ZMK | Zambian Kwacha | 0,0002 | 5000,00 |
| SLL | Sierra Leone Leone | 0,0003 | 3333,33 |
| EGP | Egyptian Pound | 0,1407 | 7,11 |
| MZM | Mozambique Metical | 0,00003323 | 30088,76 |
| NGN | Nigerian Naira | 0,0061 | 163,93 |
| MRO | Mauritania Ouguiya | 0,0030 | 333,33 |
| ZAR | South African Rand | 0,1258 | 7,95 |
| KES | Kenyan Shilling | 0,0107 | 93,46 |
| TZS | Tanzanian Shilling | 0,0007 | 1428,57 |
| UGX | Ugandese Shilling | 0,0004 | 2500,00 |
Disclaimer
ALPHA S.A. shall not held responsible for any consequences in loss or damages
caused by a direct or indirect use of the information contained in the above board.
|
|